WNRF/BLRF/SORF FLANGES
PRODUCTS : | Weld – Neck , Blind , Sorf ,Swrf,Threaded (Rf / Rtj /Ff) |
STANDARDS : | • ANSI/ASME B.16.5 • ANSI/ASME B.16.47 (A/B SERIES) • DIN • BS • AWWA • API |
CLASS : | 150# LBS UPTO 2500# LBS |
SIZES : | 1/2″ UP TO 36″ |
MATERIALS : | Stainless Steel, Duplex , Super Duplex , Nickel Alloys ( Monel, Nickel, Incolloy , Hastalloy , Cupro-Nickel 90/10 & 70/30), Titanium, Alloy Steel, Carbon Steel |
JOINT FACES : | RF / RTJ / FF |
Orifice Flange
PRODUCTS : | Orifice / Orifice Palte |
STANDARDS : | • ANSI/ASME • ASME B16.36 • API |
CLASS : | • 150# LBS UPTO 2500# LBS |
SIZES : | 1/2″ UP TO 36″ |
MATERIALS : | Stainless Steel , Duplex , Super Duplex , Nickel Alloys ( Monel, Nickel, Incolloy , Hastalloy , Cupro-Nickel 90/10 & 70/30), Titanium, Alloy Steel, Carbon Steel. |
JOINT FACES : | RF / RTJ / FF |
Spectacle Blinds
PRODUCTS : | Spectacle / Spectacle Blind Flanges / Spades |
STANDARDS : | • ANSI/ASME • ASME B16.48 • FIG 8 |
CLASS : | • 150# LBS UPTO 2500# LBS |
SIZES : | 1/2″ UP TO 36″ |
MATERIALS : | Stainless Steel , Duplex , Super Duplex , Nickel Alloys ( Monel, Nickel, Incolloy , Hastalloy , Cupro-Nickel 90/10 & 70/30), Titanium, Alloy Steel, Carbon Steel. |
JOINT FACES : | RF / RTJ / FF |
Tail Blinds Flanges
PRODUCTS : | Tail Blind |
STANDARDS : | • ANSI/ASME • ASME B16.48 • AS PER DRAWING |
CLASS : | • 150# LBS UPTO 2500# LBS |
SIZES : | 1/2″ UP TO 36″ |
MATERIALS : | Stainless Steel , Duplex , Super Duplex , Nickel Alloys ( Monel, Nickel, Incolloy , Hastalloy , Cupro-Nickel 90/10 & 70/30), Titanium, Alloy Steel, Carbon Steel. |
JOINT FACES : | RF / RTJ / FF |